If we look look Top LIC Agents for 2017-18 in india ,we will find LIC agents can be on top ranking by 4 types of Business.
Like
NOP (No of Policies) Basis
SP (Single Premium) Basis
NSP (Non single premium) Basis
TFPI (Total First year Premium)
We are going to analyze 50 top agents of LIC of India in year 2017-18 .
The top 50 Agents on NOP basis
Rank | Agent Code | Agent Name | Number | Br/Zo | Divn Name | |
1 | 0029673J | J SREENIVASULU | 6,573 | 73J/5 | HYDERABAD | |
2 | 0162673J | PUTTASANDEEP GOUD | 5,066 | 73J/5 | HYDERABAD | |
3 | 2399543 | SMT RANJEETA KUMARI | 3,249 | 83L/7 | NADIAD | |
4 | 4224460 | RASHMI PRABHA PANI | 2,537 | 460/8 | CUTTACK | |
5 | 2435836 | NEHABEN POONAMBHAI | 1,938 | 836/7 | AHMEDABAD | |
6 | 0074438C | SRI LEELADHAR RATHI | 1,425 | 38C/3 | RAIPUR | |
7 | 1886905 | SONAWANE SANTOSH | 1,363 | 905/7 | MUMBAI-I | |
8 | 2565452 | BAPAN GHOSH | 1,355 | 452/4 | JALPAIGURI | |
9 | 3249939 | SUNITA D.AUTI | 1,284 | 939/7 | MUMBAI-II | |
10 | 0105126N | PREETI AGRAWAL | 1,216 | 26N/2 | AGRA | |
11 | 1159201 | SH.ASHOK GULABCHANDANI | 1,183 | 201/3 | INDORE | |
12 | 0148846A | DILIP KUMAR SINGH | 1,160 | 46A/4 | ASANSOL | |
13 | 3688897 | VAIBHAV M. WAYKAR | 1,151 | 897/7 | MUMBAI-II | |
14 | 0323887A | SUDHABEN R JOSHI | 1,106 | 87A/7 | VADODARA | |
15 | 4552095B | BALASUBRAMANIAN AIYASWAMY | 1,101 | 95B/7 | PUNE-I | |
16 | 0074087B | SMT KEJAL P CHAUHAN | 1,052 | 87B/7 | VADODARA | |
17 | 0025991F | SHRI P. N. JOSHI | 1,028 | 91F/7 | GOA | |
18 | 713049 | SHRI PARAG J | 1,026 | 3049/3 | JABALPUR | |
19 | 11712942 | SRI.BABASAHEB R PATIL, | 1,008 | 94G/7 | SATARA | |
20 | 15969226 | NITIN SITARAM SHINDE | 950 | 9226/7 | SATARA | |
21 | 0173799F | MRS RADHA P CHAKOLE | 942 | 99F/7 | NAGPUR | |
22 | 0233723R | SOHAL KUMAR SONI | 941 | 23R/2 | ALLAHABAD | |
23 | 10084310 | KHEM SINGH | 921 | 310/1 | DELHI-I | |
24 | 0013167N | SRI.M.SRI ANJANEYULU | 909 | 67N/5 | MACHILIPATNAM | |
25 | 0146826N | KM.ANJALI SINGHAL | 902 | 26N/2 | AGRA | |
26 | 1633152 | HARJIT KAUR | 891 | 152/1 | JALANDHAR | |
27 | 4145986P | PATEL NILESH MADHUBHAI | 887 | 86P/7 | SURAT | |
28 | 2537364 | AASTHA | 846 | 364/2 | MEERUT | |
29 | 75363111 | SRI SUSHIL KUMAR GUPTA | 835 | 124/1 | DELHI-I | |
30 | 5298385 | SMT. KAUSHALYA PATEL | 831 | 385/3 | BILASPUR | |
31 | 0161826N | KESHAV MADHAV SINGHAL | 823 | 26N/2 | AGRA | |
32 | 2319939 | MR AUTI DATTATRAY JAYRAM | 815 | 939/7 | MUMBAI-II | |
33 | 0049325K | SH. SURENDRA K DHINGRA | 815 | 25K/2 | MEERUT | |
34 | 0121726N | PANKAJ AGRAWAL | 810 | 26N/2 | AGRA | |
35 | 6740383 | SHRI MILESHWAR P SAHU | 779 | 383/3 | RAIPUR | |
36 | 1189179 | GAGANDEEP SINGH | 778 | 179/1 | LUDHIANA | |
37 | 0235416Y | POOJA | 764 | 16Y/1 | CHANDIGARH | |
38 | 10279001 | DEBAPRASAD ROY | 763 | 41A/4 | KOLKATA DO 2 | |
39 | 0049080C | TANELANKA BUJJI BABU | 753 | 80C/5 | RAJAMUNDRY | |
40 | 12013067 | PREM KUMAR GUPTA | 752 | 3067/3 | BILASPUR | |
41 | 2541868 | AHIR KIRAN K RAMANBHAI | 740 | 868/7 | SURAT | |
42 | 1286377 | SRI VINOD KUMAR SAHU | 733 | 377/3 | RAIPUR | |
43 | 109667M | DEVATHI SUDHAKAR RAO | 733 | 67M/5 | MACHILIPATNAM | |
44 | 0097889F | MRS.SANJANA SANDIP PARAB | 728 | 89F/7 | MUMBAI-III | |
45 | 0158446A | SUMAN MUKHERJEE | 728 | 46A/4 | ASANSOL | |
46 | 76205111 | SRI RAJENDER KUMAR | 716 | 12N/1 | DELHI-III | |
47 | 0078497C | GAD DIST POLICE CO-OP SOCY | 712 | 97C/7 | NAGPUR | |
48 | 3406939 | AUTI VIKAS NIVRUTTI | 709 | 939/7 | MUMBAI-II | |
49 | 0124546K | PURABI GOSWAMI | 704 | 46K/4 | BARDHAMAN | |
50 | 1937668 | M.CHITRA | 701 | 668/6 | MADURAI |
The top 50 Agents on Singular Premium
Rank | Agent Code | Agent Name | Single Premium | Br/Zo | Divn Name |
1 | 10084310 | KHEM SINGH | 173,326,059 | 310/1 | DELHI-I |
2 | 0049793P | RAJESH CHHEDA | 172,730,248 | 93P/7 | GOA |
3 | 0063210G | SH. RAJENDRA G. SHAH | 120,000,000 | 10G/1 | JODHPUR |
4 | 1268997 | B.V.PAREKH. | 113,260,275 | 922/7 | MUMBAI-I |
5 | 74408411 | SRI PUSPENDU CHOWDHURY | 110,477,525 | 576/4 | KOLKATA MDO-I |
6 | 10429419 | ASHISH KANKARIA. | 108,038,607 | 419/4 | KOLKATA MDO-I |
7 | 79406411 | SRI PROMODE RANJAN MAJUMDER | 102,300,217 | 414/4 | KOLKATA MDO-I |
8 | 319938 | SRI MAKARAND M DHOKTE | 100,366,250 | 938/7 | MUMBAI-II |
9 | 0119687B | MR.LOKESHKUMAR GUPTA | 85,915,557 | 87B/7 | VADODARA |
10 | 913902 | SMT LORNA CASTELINO | 85,540,000 | 902/7 | MUMBAI-IV |
11 | 3570472 | BISHAKHA MONDAL rca | 80,099,656 | 472/4 | ASANSOL |
12 | 96679411 | SUSANTA KUMAR DEY | 79,471,370 | 417/4 | KOLKATA MDO-I |
13 | 2720972 | SMT SUMITA RAKESH SHRIVASTAVA | 75,200,000 | 972/7 | NAGPUR |
14 | 1550126 | SEEMA JAIN | 72,631,448 | 126/1 | DELHI-II |
15 | 10019793 | SRI V JAYAKUMAR | 71,291,358 | 78W/6 | KOTTAYAM |
16 | 0081292H | SRI BHUSHAN DINKAR MAHAJAN | 70,500,000 | 92H/7 | THANE |
17 | 2743447 | MANASI PAL | 69,680,781 | 447/4 | CALCUTTA (S) |
18 | 0069370S | SHRI R GOVINDARAJ | 68,614,621 | 70S/6 | CHENNAI(I) |
19 | 0097587J | KALPESH JASHUBHAI PATEL | 65,935,469 | 87J/7 | VADODARA |
20 | 4796611 | LALITHAMBA AV | 63,915,000 | 611/5 | BANGALORE-I |
21 | 2441134 | VINAY KAPOOR | 63,111,720 | 14B/1 | SRINAGAR |
22 | 0086023T | SEEMA SINGH | 62,830,000 | 23T/2 | KANPUR |
23 | 3151846 | SRI KETANKUMAR M.PATEL | 62,767,585 | 846/7 | NADIAD |
24 | 7276412 | RAJAT KUMAR ROY | 61,712,810 | 540/4 | KOLKATA MDO-I |
25 | 0025991F | SHRI P. N. JOSHI | 61,568,247 | 91F/7 | GOA |
26 | 502412 | PUSHPENDU BIKASH SAHU | 61,239,253 | 41G/4 | KOLKATA DO 2 |
27 | 0119561D | ANNAPPAYYA SHENOY | 61,033,624 | 61D/5 | BANGALORE-I |
28 | 10208419 | SHITAL S BAVISHI | 61,000,000 | 419/4 | KOLKATA MDO-I |
29 | 1103312B | DARSHAN SINGH UNIYAL | 60,288,714 | 12B/1 | DELHI-II |
30 | 0311071S | JOY THOMAS | 59,762,754 | 71S/6 | CHENNAI(II) |
31 | 2002926 | MR SURAJ N LULLA | 59,336,677 | 926/7 | MUMBAI-III |
32 | 0063869S | SRI V VENKATESWARA RAO | 59,318,387 | 710/5 | VISHAKHAPATNAM |
33 | 10823119 | PRIYANKA PRIYADARSHI | 58,975,485 | 119/1 | DELHI-I |
34 | 4881472 | SABITA BRATA DUTTA | 58,795,437 | 472/4 | ASANSOL |
35 | 74469411 | SRI ARUN KR GHOSH | 58,538,360 | 576/4 | KOLKATA MDO-I |
36 | 0049325K | SH. SURENDRA KUMAR DHINGRA | 58,447,624 | 25K/2 | MEERUT |
37 | 1126783 | SHABU .P.S. | 56,963,923 | 78M/6 | ERNAKULAM |
38 | 6198572 | SRI SHAMANTA GHOSH, | 56,768,585 | 572/4 | JORHAT |
39 | 2577841 | GIANANI A GAURAV | 55,395,101 | 841/7 | AHMEDABAD |
40 | 93504411 | SUBRATA SAHA | 54,867,269 | 422/4 | KOLKATA MDO-I |
41 | 2839831 | SMT.JAYSHRIBEN PRAVINKUMAR | 54,401,991 | 831/7 | GANDHINAGAR |
42 | 1613998 | SRI. MAHESH R. PAI | 54,400,000 | 998/7 | GOA |
43 | 94142310 | RAJAT GROVER | 52,435,026 | 310/1 | DELHI-I |
44 | 1290916 | SHRI KARARIA NOZER KEKI | 51,750,000 | 916/7 | MUMBAI-I |
45 | 2581412 | IPSITA DAS | 51,263,879 | 41J/4 | KOLKATA DO 2 |
46 | 0004835H | SHRI MOHAN SANTWANI | 51,243,722 | 35H/3 | GWALIOR |
47 | 87513411 | UTPAL BOSE | 50,635,762 | 430/4 | CALCUTTA (S) |
48 | 1416126 | AARUSHI JAIN | 50,591,446 | 126/1 | DELHI-II |
49 | 7072678Q | S.BINDHU | 50,459,246 | 78Q/6 | TRIVANDRUM |
50 | 0095571E | NARAYANAN R | 50,417,426 | 71E/6 | VELLORE |
The top 50 Agents on Non Singular Premium
Rank | Agent Code | Agent Name | Non Sgl | Tot Premium | Br/Zo | Divn Name |
1 | 0063869S | SRI V VENKATESWARA RAO | 79,661,258 | 138,979,645 | 710/5 | VISHAKHAPATNAM |
2 | 1268997 | B.V.PAREKH. | 50,463,597 | 163,723,872 | 922/7 | MUMBAI-I |
3 | 3766912 | 34,844,640 | 34,844,640 | 912/7 | MUMBAI-IV | |
4 | 1090612D | 24,784,887 | 24,784,887 | 12D/1 | DELHI-II | |
5 | 4286644 | MANOJ B LOYA | 23,930,730 | 38,830,730 | 644/5 | SECUNDERABAD |
6 | 10412419 | POONAM DUGAR | 23,585,710 | 58,926,930 | 419/4 | KOLKATA MDO-I |
7 | 10429419 | ASHISH KANKARIA. | 23,498,780 | 131,537,387 | 419/4 | KOLKATA MDO-I |
8 | 201810 | SRI R S VAKHARIA | 21,844,802 | 22,337,306 | 810/7 | RAJKOT |
9 | 4128986 | SWAPNIL SANJAYKUMAR LAVHADE | 21,836,981 | 21,836,981 | 986/7 | NANDED |
10 | 0414125H | TANYA SINGHAL | 21,158,700 | 59,908,700 | 25H/2 | MEERUT |
11 | 554895 | SHRI DEEPAK P JAIN | 20,906,579 | 20,906,579 | 895/7 | MUMBAI-IV |
12 | 56925411 | SRI BHIMAN DAS. | 19,873,370 | 21,352,095 | 419/4 | KOLKATA MDO-I |
13 | 11568412 | GANESH KUMAR KANODIA | 18,430,209 | 18,430,209 | 419/4 | KOLKATA MDO-I |
14 | 1163695A | SUNIT SANJAY SHAH | 18,406,560 | 18,506,560 | 95A/7 | PUNE-2 |
15 | 12802425 | SK AKIBUDDIN | 18,313,073 | 19,159,765 | 425/4 | KOLKATA DO 2 |
16 | 0030848F | NIRMAL BHIMSARIA | 18,076,191 | 33,881,055 | 48F/4 | GUWAHATI |
17 | 90608863 | HIMMAT BHIKHABHAI DHOLIYA | 17,806,449 | 18,120,483 | 86H/7 | SURAT |
18 | 0163736A | GANGI REDDY M | 17,327,915 | 19,327,915 | 36A/5 | BANGLORE-II |
19 | 1542913 | SMT.ANITA MAHANSARIA | 16,562,566 | 30,260,716 | 913/7 | MUMBAI-I |
20 | 3011985 | SATISH SHIVPRAKASHJI ZANWAR | 16,052,765 | 33,362,599 | 985/7 | NANDED |
21 | 5942611 | SUTRAM SURESH | 15,678,335 | 15,678,335 | 611/5 | BANGALORE-I |
22 | 3301913 | ADITI NAKUL JOSHI | 15,612,552 | 15,612,552 | 913/7 | MUMBAI-I |
23 | 4224460 | RASHMI PRABHA PANI | 15,353,101 | 15,353,101 | 460/8 | CUTTACK |
24 | 0101091F | PRASAD SHIRODKAR | 15,264,321 | 37,336,924 | 91F/7 | GOA |
25 | 3024966 | SHRI.RAMCHANDRA GOPINATH NAYAR | 15,092,288 | 16,292,288 | 987/7 | PUNE-I |
26 | 92788411 | KAILASH CHAND LADDHA | 15,020,890 | 22,593,563 | 416/4 | KOLKATA MDO-I |
27 | 0129190H | PRABHAKAR NARAYAN NAKASHE | 14,990,402 | 16,513,822 | 90H/7 | MUMBAI-IV |
28 | 1600939 | MRS MADHU D GULATI | 14,565,288 | 14,565,288 | 939/7 | MUMBAI-II |
29 | 101819201 | DESHMUKH GANESH GOVIND | 14,046,083 | 30,818,569 | 9201/7 | PUNE-I |
30 | 2657921 | CHIRAG GANPATLAL DAGLIYA | 13,712,151 | 13,712,151 | 921/7 | MUMBAI-I |
31 | 10020413 | SRI DEEPAK BACHHAWAT. | 13,491,965 | 13,643,775 | 413/4 | KOLKATA MDO-I |
32 | 2749321 | RAJUL JAIN | 13,484,903 | 20,519,893 | 321/1 | AJMER |
33 | 10395116 | UMESH MALIK | 13,352,907 | 28,211,738 | 116/1 | DELHI-II |
34 | 0145889E | CHANDNI R SHAH | 13,266,748 | 13,266,748 | 89E/7 | MUMBAI-III |
35 | 2831925 | MEHTA TEJAS VASANT | 13,027,241 | 17,321,756 | 925/7 | MUMBAI-IV |
36 | 0166489E | MS DIMPY RAJNIKANT SHAH | 12,964,723 | 12,964,723 | 89E/7 | MUMBAI-III |
37 | 7047762 | P.A.ARUMUGHAN | 12,928,174 | 20,528,174 | 762/6 | COIMBATORE |
38 | 0113349E | SAMU SARKAR | 12,770,243 | 40,873,796 | 49E/4 | SILCHAR |
39 | 0457425H | 12,575,780 | 12,575,780 | 25H/2 | MEERUT | |
40 | 10991413 | RISHIKA PODDAR | 12,445,062 | 14,145,062 | 450/4 | KOLKATA DO 2 |
41 | 2205873 | SAUMIL PRAVINKUMAR SHAH | 12,432,104 | 19,382,104 | 873/7 | AHMEDABAD |
42 | 1112312 | MISS RAGINI | 12,387,872 | 12,387,872 | 312/1 | DELHI-II |
43 | 10892419 | JAGANNATH DAS | 12,154,553 | 14,458,703 | 419/4 | KOLKATA MDO-I |
44 | 1146312 | SUSHMA NARULA | 11,948,303 | 13,050,258 | 312/1 | DELHI-II |
45 | 0025991F | SHRI P. N. JOSHI | 11,834,016 | 73,402,263 | 91F/7 | GOA |
46 | 4169761 | K N RADHAAKRISHNAN | 11,720,022 | 15,661,779 | 761/6 | COIMBATORE |
47 | 0171288E | BENAZIR NAZAR | 11,691,458 | 21,691,458 | 88E/7 | MUMBAI-II |
48 | 1617895 | 11,617,583 | 11,617,583 | 895/7 | MUMBAI-IV | |
49 | 7170762 | A.P. YUVARAJ | 11,564,899 | 23,587,235 | 762/6 | COIMBATORE |
50 | 1078925 | SMT SUSHAMA D SAVLA | 11,468,489 | 13,150,364 | 925/7 | MUMBAI-IV |
The top 50 Agents on Total Premium
Rank | Agent Code | Agent Name | Tot Premium | Br/Zo | Divn Name |
1 | 10084310 | KHEM SINGH | 179,070,829 | 310/1 | DELHI-I |
2 | 0049793P | RAJESH CHHEDA | 173,294,012 | 93P/7 | GOA |
3 | 1268997 | B.V.PAREKH. | 163,723,872 | 922/7 | MUMBAI-I |
4 | 0063869S | SRI V VENKATESWARA RAO | 138,979,645 | 710/5 | VISHAKHAPATNAM |
5 | 10429419 | ASHISH KANKARIA. | 131,537,387 | 419/4 | KOLKATA MDO-I |
6 | 0063210G | SH. RAJENDRA G. SHAH | 120,055,989 | 10G/1 | JODHPUR |
7 | 74408411 | SRI PUSPENDU CHOWDHURY | 112,632,742 | 576/4 | KOLKATA MDO-I |
8 | 79406411 | SRI PROMODE RANJAN MAJUMDER | 103,587,959 | 414/4 | KOLKATA MDO-I |
9 | 319938 | SRI MAKARAND M DHOKTE | 100,366,250 | 938/7 | MUMBAI-II |
10 | 0119687B | MR.LOKESHKUMAR GUPTA | 86,551,775 | 87B/7 | VADODARA |
11 | 913902 | SMT LORNA CASTELINO | 85,649,170 | 902/7 | MUMBAI-IV |
12 | 3570472 | BISHAKHA MONDAL rca | 83,114,561 | 472/4 | ASANSOL |
13 | 1550126 | SEEMA JAIN | 81,010,350 | 126/1 | DELHI-II |
14 | 2720972 | SMT SUMITA RAKESH SHRIVASTAVA | 79,880,813 | 972/7 | NAGPUR |
15 | 96679411 | SUSANTA KUMAR DEY | 79,754,304 | 417/4 | KOLKATA MDO-I |
16 | 10019793 | SRI V JAYAKUMAR | 78,571,703 | 78W/6 | KOTTAYAM |
17 | 0025991F | SHRI P. N. JOSHI | 73,402,263 | 91F/7 | GOA |
18 | 0081292H | SRI BHUSHAN DINKAR MAHAJAN | 72,221,312 | 92H/7 | THANE |
19 | 0069370S | SHRI R GOVINDARAJ | 72,160,915 | 70S/6 | CHENNAI(I) |
20 | 0097587J | KALPESH JASHUBHAI PATEL | 71,996,925 | 87J/7 | VADODARA |
21 | 2743447 | MANASI PAL | 69,773,856 | 447/4 | CALCUTTA (S) |
22 | 10208419 | SHITAL S BAVISHI | 67,818,062 | 419/4 | KOLKATA MDO-I |
23 | 3151846 | SRI KETANKUMAR M.PATEL | 65,541,488 | 846/7 | NADIAD |
24 | 4796611 | LALITHAMBA AV | 64,748,996 | 611/5 | BANGALORE-I |
25 | 0049325K | SH. SURENDRA KUMAR DHINGRA | 63,289,555 | 25K/2 | MEERUT |
26 | 0086023T | SEEMA SINGH | 63,238,565 | 23T/2 | KANPUR |
27 | 2441134 | VINAY KAPOOR | 63,111,720 | 14B/1 | SRINAGAR |
28 | 94142310 | RAJAT GROVER | 62,627,213 | 310/1 | DELHI-I |
29 | 7276412 | RAJAT KUMAR ROY | 62,615,836 | 540/4 | KOLKATA MDO-I |
30 | 502412 | PUSHPENDU BIKASH SAHU | 61,734,749 | 41G/4 | KOLKATA DO 2 |
31 | 1613998 | SRI. MAHESH R. PAI | 61,392,143 | 998/7 | GOA |
32 | 0119561D | ANNAPPAYYA SHENOY | 61,286,351 | 61D/5 | BANGALORE-I |
33 | 0311071S | JOY THOMAS | 60,958,024 | 71S/6 | CHENNAI(II) |
34 | 93504411 | SUBRATA SAHA | 60,806,439 | 422/4 | KOLKATA MDO-I |
35 | 1103312B | DARSHAN SINGH UNIYAL | 60,617,897 | 12B/1 | DELHI-II |
36 | 0414125H | TANYA SINGHAL | 59,908,700 | 25H/2 | MEERUT |
37 | 2002926 | MR SURAJ N LULLA | 59,740,149 | 926/7 | MUMBAI-III |
38 | 10823119 | PRIYANKA PRIYADARSHI | 59,693,975 | 119/1 | DELHI-I |
39 | 74469411 | SRI ARUN KR GHOSH | 59,506,538 | 576/4 | KOLKATA MDO-I |
40 | 4881472 | SABITA BRATA DUTTA | 59,236,881 | 472/4 | ASANSOL |
41 | 10412419 | POONAM DUGAR | 58,926,930 | 419/4 | KOLKATA MDO-I |
42 | 6198572 | SRI SHAMANTA GHOSH, | 58,871,178 | 572/4 | JORHAT |
43 | 1126783 | SHABU .P.S. | 58,557,362 | 78M/6 | ERNAKULAM |
44 | 0148776C | M.ELANGO | 58,291,575 | 76C/6 | COIMBATORE |
45 | 12489310 | ROHIT CHAUDHARY | 55,886,664 | 310/1 | DELHI-I |
46 | 2577841 | GIANANI ANGNA GAURAV | 55,455,850 | 841/7 | AHMEDABAD |
47 | 0004835H | SHRI MOHAN SANTWANI | 55,157,935 | 35H/3 | GWALIOR |
48 | 2839831 | SMT.JAYSHRIBEN PRAVINKUMAR | 55,083,950 | 831/7 | GANDHINAGAR |
49 | 0295470U | G.BALASUBRAMANIAN | 54,552,324 | 70U/6 | CHENNAI(II) |
50 | 0020288A | SHRI BHAVESH KARAMSHI THAKKAR | 54,009,996 | 88A/7 | MUMBAI-II |
Top LIC Agents 2017-18 in India